| Guitar: | Godin ACS Grand Concert | FIELD3 |
|---|---|---|
| Nut Width: | 2" | 50.8 mm |
| Radius: | 24” | |
| Bridge Spacing: | 2 ¼” | 57mm |
| Overall length: | 40” | |
| Scale length: | 24” | 610mm |
| Body length: | 19 ¼” | |
| Upper bout: | 12” | |
| Lower bout: | 14 ¼” | |
| Body length: | 19 ¼” | |
| Body depth: | 1.8” | |
| Weight: | 7.1 lbs. | |
| Color: | Trans Red | |
| Body: | Silver Leaf Maple with Canadian Laurentian Basswood Wings | |
| Top: | Quilted Maple Trans Red | |
| Neck: | Mahogany | |
| Fingerboard: | Richlite | |
| Nut Type: | Graphtech | |
| Frets: | 19 | |
| Machine Head Ratio: | 16:1 | |
| Bridge and Tailpiece: | Richlite | |
| Bridge Electronics: | Custom RMC electronics 13-pin | |
| Controls: | On-Board Preamp | |
| Case: | Deluxe Hard Case | |
| Price: | $2157.99 |

